RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 526751 | ||
NSE Symbol* | |||
MSEI Symbol | |||
ISIN | INE915E01013 | ||
Whether company has CIN | Yes | ||
CIN Number | L21093MH1984PLC032248 | ||
Name of the company* | GRATEX INDUSTRIES LIMITED | ||
Registered office address | |||
Registered office address* | 109, KAKAD UDYOG BHAVAN, L.J. ROAD, MAHIM, MUMBAI 400016 | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI | ||
Registered office pin code* | 400016 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 62992121 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.gratex.in | ||
Registered office email | cs.audit@gratex.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 109, KAKAD UDYOG BHAVAN, L.J. ROAD, MAHIM, MUMBAI 400016 | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI | ||
Correspondence pin code | 400016 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 62992121 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs.audit@gratex.in | ||
Reporting quarter* | 30-06-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 3034800 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 3034800 | |
Listed capital (BSE) (As per company records)* | 3034800 | 100 |
Held in dematerialised form in CDSL* | 1920992 | 63.3 |
Held in dematerialised form in NSDL* | 481408 | 15.86 |
Physical* | 632400 | 20.84 |
Total no.of shares* | 3034800 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | NEHA ARORA | |
PAN of the compliance officer* | AXFPA0040A | |
Date of Appointment | 10-11-2020 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 57981 |
Mobile no.* | 2262992121 | |
Fax no. | ||
E-mail id* | cs.audit@gratex.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Ms. Jacintha Castelino |
Date of issue of report* | 05-07-2024 |
Address* | 39, UPPER BASEMENT, DHEERAJ HERITAGE, OFF S.V. ROAD, SANTACRUZ WEST, MUMBAI-400054 |
City* | MUMBAI |
Pincode* | 400054 |
Contact no.* | 022-49748034 |
Fax no. | - |
jessyindia25@gmail.com | |
Membership no.* | 9798 |
Firms registration number of audit firm | |
Name of the firm* | JC & ASSOCIATES |
COP number* | 12162 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | ADROIT CORPORATE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000002227 |
Address | 19, JAFERBHOY INDL ESTATE, 1ST FLOOR, MAKWANA ROAD, MAROL NAKA |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400059 |
Contact no. | 022-42270417 |
Fax number of RTA | - |
E-mail id | info@adroitcorporate.com |
Website Address | www.adroitcorporate.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |